| Length | "16'-6"" Box, 16' Pony 56'-11"" OAL" |
| Width | 102" |
| Coupler Height | Varies |
| Suspension | Hutch 9700 Series (Spring) or Hendrickson HT230TA14 (Air) |
| Wheel | Steel or Aluminum / 11R 24.5 |
| King Pin Setting |
| Length | "16'-6"" Box, 16' Pony 56'-11"" OAL" |
| Width | 102" |
| Coupler Height | Varies |
| Suspension | Hutch 9700 Series (Spring) or Hendrickson HT230TA14 (Air) |
| Wheel | Steel or Aluminum / 11R 24.5 |
| King Pin Setting |